icon
| Image Sensor | 1/2.5" High-resolution CMOS Sensor |
| Resolution | 5MP |
| Effective Pixels | 2608(H)*1952(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| Minimun Illumination | 0.01Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focus Length | 2.8-12mm |
| Focus Control | Manual |
| Lens Type | Varifocal |
| Pixels | 5MP |
| Night Vision | |
| Infrared LED | 42µ x 4PCS |
| Infrared Distance | 30M |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | Optional/Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2592*1944@20fp |
| 2560*1920@20fp | |
| Main Stream 2 | 2560*1440@25fp |
| Main Stream 3 | 1920*1080@30fps |
| 1280*720@30fps | |
| Sub Stream 1 | 720*480@15fps |
| 720*480@30fps | |
| IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
| Corridor Pattern | Support |
| BLC | Support |
| WDR | DWDR: 50dB |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Interface | |
| Audio | Optional |
| SD Card Slot | Optional, Support Max 512GB |
| RS485 | / |
| General | |
| Housing | Metal ,IP67 |
| Anti-cut Bracket | Optional |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 950mA |
| Dimension | φ142 x 142(H)mm |
| Weight | 1200g |