icon
| Hardware Specification | |
| Hardware Version | Version 5 |
| 10/100/1000Base-T MDI/MDIX Ports | 24 |
| Throughput (packet per second) | 35.7Mpps |
| Switch fabric | 48Gbps / non-blocking |
| Power Consumption / Dissipation | 18 watts / 61 BTU |
| Power Requirements | 100-240V AC, 0.6A, 50/60Hz |
| Switch Processing Scheme | Store-and-Forward |
| Address Table | 8K entries |
| Jumbo packet size | 9K |
| Flow Control | Back pressure for half duplex, IEEE 802.3x pause of frame for full duplex |
| Dimensions (W x D x H) | 440 x 180 x 44 mm, 1U height |
| Weight | 2kg |
| Standards Conformance | |
| Regulation Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3x (Full-Duplex Flow Control) |
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
| Humidity | Operating: 5~95% Storage: 5~95% (Non-condensing) |