icon
| Hardware Specifications | |
| Fast Ethernet Ports | 16 10/100Base-TX RJ-45 Auto-MDI / MDI-X ports |
| Gigabit Ports | 2 Gigabit TP / SFP combo interfaces |
| Power over Ethernet Ports | 8-Port with PoE injector function (Port 1 to port 8) |
| Switch Processing Scheme | Store-and-Forward |
| Throughput (packet per second) | 5.35Mpps. |
| Switch Fabric | 7.2Gbps |
| Address Table | 4K entries |
| Share Data Buffer | 2.75Mb embedded memory for packet buffers |
| Flow Control | Back pressure for half duplex, IEEE 802.3x Pause Frame for full duplex |
| Dimensions | 440 x 120 x 44 mm (1U height) |
| Weight | 2.02 kg |
| Power Requirements | 100-240V AC, 50-60 Hz, 1A |
| System Operation Power Consumption / Dissipation (Full load) | 131 watts / 446.71BTU |
| Temperature | Operating: 0~50 degrees C Storage: -40~70 degrees C |
| Operating Humidity | 5% to 90%, Storage: 5% to 90% (non-condensing) |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3af Power over Ethernet / PSE |
| PoE Power Supply Type | End-Span |
| PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts |
| Power Pin Assignment | 1/2(+), 3/6(-) |
| Power Budget | 110 watts |
| Smart Functions | |
| System Configuration | Web interface |
| Alert Trap | SNMP Trap for alarm notification of events |
| Port Configuration | Port speed duplex mode selection. Flow control disable / enable. Port disable / enable. Port description on each port |
| Bandwidth Control | Yes, 1Mbps / 2Mbps / 4Mbps / 8Mbps / 16Mbps / 32Mbps / 64Mbps |
| Broadcast Storm Control | Yes, 5% / 10% / 25% / 50% / Disable |
| Port Statistics | Display each port's detail Ethernet traffic counter information |
| VLAN | 16 / 18 port-based VLAN groups / 32 IEEE 802.1Q VLAN groups / MTU VLAN |
| Port Trunking | Support 2 groups of 4-Port trunk support, up to 800Mbps bandwidth per trunk |
| Port Mirroring | Port mirroring allows monitoring of the traffic across any port in real time |
| QoS | Allow to assign low / high priority on each port. First-In-First-Out, All-High-before-Low, Weight-Round-Robin QoS policy |
| MAC Address / TCP & UDP Filter | Yes |
| IGMP Snooping v1 / v2 | Allow to disable or enable |
| PoE Power Control | Allow to disable or enable power provision and assign priority on each PoE port |
| Standards Conformance | |
| Regulation Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fst Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet IEEE 802.3x Full-duplex Flow control IEEE 802.3af Power over Ethernet IEEE 802.1Q VLAN IEEE 802.1p QoS |