icon
VERSITON !
Image Sensor | 1/2.9” 2.0MP SONY Exmor CMOS | |
Effective Pixels | 1945(H) × 1097 (V) | |
Resolution | Digital:1920×1080p(1080p/30fps) Analog:700TVL |
|
S/N Ratio | ≥50dB (AGC Off) | |
Min. IIIumination | COLOR:0. 1Lux@(F2.0,AGC ON) B&W:0.001Lux@(F2.0,AGC ON) |
|
Scanning System | Progressive | |
Video Output | HD-Analog: HD-CVI (TVI AHD)(1080P 、720P) Analog: 1Vp-p Composite Output (75Ω/BNC) |
|
Day&Night | EXTERN,COLOR, B&W,AUTO | |
White Balance | Auto | |
OSD | English / Chinese | |
Defog | OFF/ON | |
WDR | OFF/LOW/MIDDLE/HIGH | |
Privacy Mask | ON/OFF (16 Areas) | |
Motion Detection | ON/OFF (4 Areas) | |
IR LED | 2pcs IR Array | |
Lens | 2.8mm | |
IR Range | 30m | |
Power Supply | DC12V±10% | |
Power Consumption | <4.5W | |
Weight | 310g | |
IP Rating | IP66 | |
Storage Temperature | -20℃~60℃ | |
Working Temperature/Humidity | -10℃ ~60℃,Humidity 90% or less (non-condensing) |
Sample Block Here ...
A sample of additional collateral tabs that you can insert as a widget in static the backend.
VERSITON
Top Pages
Company Location
6475 Knott Ave. Unit 3,Toll Free : 1-855-393-5668
Local Call: 562-428-0010
FAX : 562-513-1004
sales@versiton.com
About Versiton
Versiton has strived to offer innovative products at competitive pricing since opening our doors back in 2010. Since that day it has been our goal to offer an exceptional customer experience matched only by the quality and scope of products that we provide.