icon
VERSITON !
Specifications | VIC-4OB3 | |
Camera | ||
Image Sensor | 1 / 3 "CMOS | |
Image Size | 2688 x 1520 | |
Electronic Shutter | 1 /25s~ 1 /100000s | |
Auto Iris | Fixed Iris | |
Min. Illumination | 0.05 lux @F1.2,AGC ON; 0 lux with IR | |
Lens | 3.6 mm @F1.6, angle of view: 72° (2.8 mm, 6 mm, 8 mm optional ) |
|
Lens Mount | M12 | |
Day & Night | ICR | |
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defogging | Yes | |
Digital NR | 2D/3D DNR | |
Angle Adjustment | Any angle | |
Image | ||
Video Compression | H.265 / H.264 / MJPEG | |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier | |
Resolution | 4MP( 2592x1520 ),2K( 2560x1440 ),3MP( 2304x1296), 1080P( 1920x1080), 720P( 1280x720), D1, CIF, 480x240 | |
Main Stream | 60Hz : 4MP( 1 ~ 30fps ) / 2K( 1 ~ 30fps ) / 3MP( 1 ~ 30fps ) / 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 4MP( 1 ~ 25fps ) / 2K( 1 ~ 25fps ) / 3MP( 1 ~ 25fps ) / 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) | |
Bit Rate | 64 Kbps ~ 10 Mbps | |
Encode Mode | VBR/CBR | |
Quality | Five levels under VBR; Freely adjustable under CBR | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |
Audio Compression | G711A/U | |
ROI | Each ROI to be configured separately | |
Interfaces | ||
Network | RJ45 | |
Audio | MIC IN x1 | |
Video Output | CVBS video output ( BNC x 1 ) | |
Functions | ||
Remote Monitoring | IE browsing,CMS remote control | |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
Interface Protocol | ONVIF, GB-T/28181-2011 | |
Storage | Network remote storage | |
Smart Alarm | Motion Alarm | |
PoE | Yes | |
IR Distance | 20 ~ 30 m | |
Water-proof | IP66 | |
Others | ||
Power Supply | DC12V /PoE | |
Power Consumption | < 2.5W | |
IR Consumption ON | < 6W | |
Operating Environment | -20 °C ~ 50 °C,10 % ~ 90 % humidity | |
Dimensions ( mm ) | 0 87 x 219 | |
Weight ( net ) | 609g | |
Installation | Wall mounting, pendent mounting |
Sample Block Here ...
A sample of additional collateral tabs that you can insert as a widget in static the backend.
VERSITON
Top Pages
Company Location
6475 Knott Ave. Unit 3,Toll Free : 1-855-393-5668
Local Call: 562-428-0010
FAX : 562-513-1004
sales@versiton.com
About Versiton
Versiton has strived to offer innovative products at competitive pricing since opening our doors back in 2010. Since that day it has been our goal to offer an exceptional customer experience matched only by the quality and scope of products that we provide.