icon
| Camera | |
| Image Sensor | 1 / 2.5 “CMOS |
| Image Size | 3840 X 2160 |
| Electronic Shutter | 1/25 s~1/100000 s |
| Auto Iris | Fixed Iris |
| Min. Illumination | 0.01 lux @F1.2,AGC ON; 0 lux with IR |
| Lens | 3.3 ~ 12 mm @F1.4, angle of view: 97.5° ~ 38.5° |
| Lens Mount | Φ14 |
| Day & Night | ICR |
| Wide Dynami cRang | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defogging | Yes |
| Digita lNR | 2D / 3D DNR |
| Angle Adjustment | |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG BP/MP/HP |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
| Resolution | 8MP ( 3840×2160 ), 1080p ( 1920×1080 ), 720p(1280x720) D1, CIF, 480×240 |
| Main Stream | 60Hz : ( 1 ~ 30fps ) /2K( 1 ~ 30fps ) / 8MP( 1 ~ 30fps )/ 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 4MP( 1 ~ 25fps ) /2K( 1 ~ 25fps ) / 8MP( 1 ~ 25fps ) / 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
| Bit Rate | 64Kbps~10Mbps |
| Encode Mode | VBR/CBR |
| Quality | Five level sunder VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
| Audio Compression | G711A / U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | CVBS video output ( BNC × 1 ) |
| Audio | MIC IN × 1, MIC OUT × 1 |
| StorageCard | SupportTF card, upto 128 GB |
| RS485 | Yes |
| Alarm Input | 1CH |
| Alarm Output | 1CH |
| Functions | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for upto 4 users; Support multi-stream real time transmission |
| Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
| Interface Protocol | ONVIF, GB-T / 28181-2011 |
| Storage | Network remote storage |
| Smart Alarm | Motion alarm |
| PTZ | Yes |
| PoE | RS485 × 1 |
| IR Distance | 20 – 30m |
| Water-proof | IP66 |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | <4.5W |
| IR Consumption ON | <6.5W |
| Operating Environment | -20°C~50°C, 10%~90% humidity |
| Dimensions(mm) | Φ150x114 |
| Weight(net) | 1027g |
| Installation | pendent mounting |