icon
VERSITON !
Model | VTD-5104 | |
Compression | Standard H.264 High Profile | |
CPU | Cortex A7 | |
System | OS | Embedded Linux |
video | Input | BNC × 4 |
Resolution | TVI / AHD : 5MP@20fps; 4MP, 3MP, 1080P , 720P , WD1 real time | |
CVI : 1080P,720P real time | ||
IP Input / Access Bandwidth |
IPC×1 / 6Mbps | |
Output | HDMI × 1 : 2560 × 1440, 1920 × 1080, 1280 × 1024 VGA × 1 : 1920 × 1080, 1280 × 1024 BNC × 1 : CVBS ( used as the main or spot output ) |
|
Audio | Input | RCA × 4 |
Output | RCA × 1 | |
Two-way audio | Take up channel one audio input | |
Record | Resolution | 5MP, 4MP, 4MP lite, 3MP,1080P, 720P, WD1 |
Frame Rate | 5MP : 10fps (PAL / NTSC) | |
4MP / 3MP : 12 fps (PAL) / 15 fps (NTSC) | ||
4MP lite/1080P/720P/WD1: 25 fps (PAL) / 30 fps (NTSC) | ||
Bit Rate | 768Kbps ~ 8Mbps | |
Mode | Manual, timer, motion, sensor | |
IP Input | Resolution | 3MP / 1080P / 960P / 720P |
Frame Rate | 25fps (PAL) / 30fps ( NTSC ) | |
Play | Playback | 4 CH |
Search | Time slice / time / event / tag search | |
back | Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, sensor, motion, exception |
Input | 4 | |
Output | 1 | |
Triggering | Record, snap, preset, e-mail, etc. | |
Network | Interface | RJ45 10 / 100Mbps × 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
Web Client | Multiple users online | |
Mobile | OS | iOS, Andriod |
Device | ||
Storage | HDD | SATA × 1, max 8T |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
Port | RS485 | RS485 × 1, connect to PTZ or keyboard |
USB | USB 2.0 × 2 ( one in the front panel and the other in the rear panel) | |
Remote | Yes | |
Controller | ||
Others | Power Supply | DC12V |
Consumption | ≤ 5W ( without HDD ) | |
Dimensions( mm ) | 300 × 248 × 52 ( W × D × H ) | |
Work | -10 ~ 50 ℃,10% ~ 90% humidity | |
Environment |
Sample Block Here ...
A sample of additional collateral tabs that you can insert as a widget in static the backend.
VERSITON
Top Pages
Company Location
6475 Knott Ave. Unit 3,Toll Free : 1-855-393-5668
Local Call: 562-428-0010
FAX : 562-513-1004
sales@versiton.com
About Versiton
Versiton has strived to offer innovative products at competitive pricing since opening our doors back in 2010. Since that day it has been our goal to offer an exceptional customer experience matched only by the quality and scope of products that we provide.