icon
| Image Sensor | 1/2.5"CMOS |
| Resolution | 5M/4M |
| Image Size | 2592x1944 |
| Video Output | AHD/TVI/CVI/CVBS |
| Image System | PAL/NTSC |
| Electronic Shutter | Auto; 1/25s ~ 1/100000s(PAL); 1/30s ~ 1/100000s(NTSC) |
| IR Distance | 10-20m |
| Frame Rate | 5M@20FPS/4M@30FPS |
| Min. Illumination | Color:0.001lux @F1.2, AGC ON B/W:0lux with IR |
| Lens | 3.6 mm ( 2.8 mm optional ) |
| Lens Mount | M12 |
| Lens Adjust | fixed |
| S / N Ratio | ≥52dB(AGC OFF) |
| Ingress Protection | IP66 |
| Functions | |
| Function Control | OSD ( COC Control ) |
| Day & Night | ICR |
| WDR | Yes (120dB) |
| Digital NR | Yes ( 2D DNR ) |
| AGC | Yes |
| Auto White Balance | Yes |
| BLC | Yes |
| Len Shadow Compensation | Yes |
| Defog | Yes |
| High Light Compensation | Yes |
| Sharpness | Yes |
| Mirror | Yes |
| Smart IR | Yes |
| Image Setting | Auto |
| Defect Correction | Yes |
| Language | Chinese / English |
| Angle Adjustment | Any angle |
| Others | |
| Power Supply | DC12V(±10%) |
| Power Consumption | Day : < 80 mA; Night : < 300 mA |
| Working Environment | -40℃ ~ 50℃,10% ~ 90% humidity |
| Dimensions ( mm ) | 71mm×71mm×156mm |