icon
| Model | FKD-104S |
| Operating System | Embedded Linux – Built in flash memory |
| Language | Multi-language Support |
| Time Sync | NTP, GMT, DST, Time Server 5ppm (12.5sec/month) |
| User | 15 User (Admin, User1 ~ User14) |
| Video | |
| Input | 4 BNC |
| Output | 1 HDMI, 1 VGA, 1 BNC |
| Loop | N/A |
| Spot | 1 BNC |
| Universal | Yes |
| Audio | |
| Input | 16/8/4 RCA |
| Output | 1 HDMI, 1 RCA |
| Recording Compression | G.711u |
| Video Recording | |
| Speed | Real time Recording (480fps / 240fps/ 120fps) |
| Resolution | 1080p, 720p, 960H, D1, CIF |
| Quality | 5 Levels |
| Bit Rate | 512Kbps ~ 5Mbps/Ch, Adjustable |
| Network | |
| Interface | 10/100/1G |
| Speed | Max 720p 8fps/ch |
| Compression | H.264/MJPEG |
| Resolution | Max.1280x720p |
| Alarm | |
| Post Alarm | 5sec ~5min |
| Motion Grid | 14×15(NTSC/PAL) |
| Alarm Action | E-mail, Ch Popup, Buzzer, Relay, PTZ Preset, Spot |
| Input / Output | 4/1 – NC / NO/ EOL |
| Display | |
| HDMI | Full HD, XGA |
| VGA | Full HD, XGA |
| TV | SDTV(720×480/576) |
| General | |
| PTZ Keyboard | RS485-Terminal Block / Ethernet |
| ATM / POS | RS232C Terminal Block / Ethernet |
| Storage | 2 HDD or 1HDD+eSATA |
| Operating System | Embedded Linux |
| Dimensions | 340 x 59 x 300 mm |
| Net Weight (w/out HDD) | 3Kg |
| Power Supply | 12V/5A – Level 5 |
| Consumption | 40 Watts |
| Operating Temp | 5~40°C |
| Humidity | 10~80% |