icon
| Hardware Specifications | |
| Hardware Version | 7 |
| 10/100/1000Base-T Ports | 5 auto MDI/MDIX ports |
| LED Display | One for Power, One for Link / Act per port |
| Enclosure | Plastic |
| Dimensions (W x D x H) | 86 x 155 x 26mm |
| Weight (g) | 317g |
| Power Requirements (External power adapter) | 5V DC, 1A |
| Power Consumption (100M full operation) | 3.3 watts / 11 BTU |
| Switch Specifications | |
| Switch Processing Scheme | Store-and-Forward |
| Address Table | 2K |
| Flow Control | Back pressure half duplex IEEE 802.3x pause frame full duplex |
| Switch Fabric | 10Gbps |
| Throughput (packet per second) | 7.44Mpps |
| Jumbo packet size | 9K |
| Standards Conformance | |
| Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3x (Full-duplex Flow Control) IEEE 802.3az Energy Efficient Ethernet (EEE) |
| Regulation Compliance | FCC Part 15 Class B, CE |
| Environments | |
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
| Humidity | Operating: 5~95%, Storage: 5~95% (non-condensing) |